| INDEX NAME | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
UBS BLOOMBERG CMCI | 1287.07 | -3.88 | 1289.38 | 1301.96 | 1279.88 | 15:54 |
S&P GSCI | 527.66 | 2.50 | 525.79 | 532.85 | 521.26 | 15:39 |
RJ/CRB Commodity | 274.62 | -.17 | 274.53 | 276.95 | 272.97 | 14:43 |
Rogers Intl | 3203.89 | 1.39 | 3197.54 | 3238.47 | 3175.38 | 14:29 |
|
 |
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
BRENT CRUDE FUTR (USD/bbl.) | 80.210 | 0.300 | 0.38 | 15:42 |
GAS OIL FUT (ICE) (USD/MT) | 661.000 | 8.000 | 1.23 | 15:42 |
GASOLINE RBOB FUT (USd/gal.) | 228.100 | 2.070 | 0.92 | 15:44 |
HEATING OIL FUTR (USd/gal.) | 211.400 | 2.420 | 1.16 | 15:44 |
NATURAL GAS FUTR (USD/MMBtu) | 4.575 | 0.059 | 1.31 | 15:44 |
WTI CRUDE FUTURE (USD/bbl.) | 81.840 | 0.350 | 0.43 | 15:44 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CANOLA FUTR (WCE) (CAD/MT) | 387.400 | 2.500 | 0.65 | 14:37 |
COCOA FUTURE - LI (GBP/MT) | 2178.000 | 51.000 | 2.40 | 11:51 |
COCOA FUTURE (USD/MT) | 2844.000 | 42.000 | 1.50 | 14:00 |
COFFEE 'C' FUTURE (USd/lb.) | 132.750 | 0.000 | 0.00 | 14:00 |
CORN FUTURE (USd/bu.) | 365.500 | -3.500 | -0.95 | 14:15 |
COTTON NO.2 FUTR (USd/lb.) | 80.210 | -0.120 | -0.15 | 15:17 |
FCOJ-A FUTURE (USd/lb.) | 146.950 | -0.200 | -0.14 | 14:00 |
LUMBER FUTURE ($/1,000 board ft.) | 287.800 | 0.800 | 0.28 | 15:39 |
OAT FUTURE (USd/bu.) | 218.000 | -7.000 | -3.11 | 14:15 |
ROUGH RICE (CBOT) (USD/cwt) | 12.680 | -0.340 | -2.61 | 14:15 |
SOYBEAN FUTURE (USd/bu.) | 958.000 | 10.500 | 1.11 | 14:15 |
SOYBEAN MEAL FUTR (USD/T.) | 259.200 | 0.500 | 0.19 | 14:15 |
SOYBEAN OIL FUTR (USd/lb.) | 41.020 | 0.720 | 1.79 | 14:15 |
SUGAR #11 (WORLD) (USd/lb.) | 19.690 | -0.630 | -3.10 | 14:20 |
WHEAT FUTURE(CBT) (USd/bu.) | 481.500 | -8.000 | -1.63 | 14:15 |
WHEAT FUTURE(KCB) (USd/bu.) | 491.000 | -6.500 | -1.31 | 14:15 |
WOOL FUTURE (SFE) (cents/kg) | 972.000 | 6.000 | 0.62 | 01:35 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
COPPER FUTURE (USd/lb.) | 337.600 | -3.550 | -1.04 | 15:43 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
GOLD 100 OZ FUTR (USD/t oz.) | 1105.900 | -16.400 | -1.46 | 15:44 |
SILVER FUTURE (USD/t oz.) | 16.975 | -0.363 | -2.09 | 15:44 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CATTLE FEEDER FUT (USd/lb.) | 105.100 | -0.925 | -0.87 | 14:27 |
LEAN HOGS FUTURE (USd/lb.) | 72.700 | 0.300 | 0.41 | 15:41 |
LIVE CATTLE FUTR (USd/lb.) | 91.625 | -0.700 | -0.76 | 15:38 |
|
| |
 |
| |
Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.
|