|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Crude Future | 81.87 | .38 | .47 | 15:58 |
| Dated Brent Spot | 79.78 | .60 | .76 | 16:04 |
| WTI Cushing Spot | 82.09 | .60 | .74 | 15:38 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Heating Oil Future | 211.38 | 2.40 | 1.15 | 15:57 |
| Nymex RBOB Gasoline Future | 227.94 | 1.91 | .85 | 15:57 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Henry Hub Future | 4.58 | .07 | 1.51 | 15:57 |
| Henry Hub Spot | 4.52 | .05 | 1.12 | 03/09 |
| New York City Gate Spot | 4.85 | .04 | .83 | 03/09 |
|
| |
ELECTRICITY ($/megawatt hour)
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Mid-Columbia, firm on-peak, spot | 43.81 | .74 | 1.72 | 03/09 |
| Palo Verde, firm on-peak, spot | 42.27 | -1.11 | -2.56 | 03/09 |
| BLOOMBERG, FIRM ON-PEAK, DAY AHEAD SPOT/ERCOT HOUSTON | 37.75 | 1.17 | 3.20 | 13:24 |
|
| |
| *Commodity futures and energy prices are in U.S. dollars. |
| |
Bloomberg Oil Buyers Guide
|
|
|